Mathletics
Mathletics Activitity Points and Certificates
Update March 11th 2022
Class | Activity Points | Skill Quests | Live Points | Total Points | Bronze | Silver | Gold |
Year 6 | 324360 | 0 | 4052 | 328412 | 115 | 18 | 3 |
Year 5 | 124520 | 0 | 1172 | 125692 | 30 | 5 | 0 |
Year 4 | 92740 | 0 | 1789 | 94529 | 23 | 4 | 1 |
Year 3 | 88250 | 0 | 949 | 89199 | 12 | 2 | 0 |
Year 2 | 40100 | 0 | 161 | 40261 | 7 | 0 | 0 |
Year 1 | 9460 | 0 | 5 | 9465 | 2 | 0 | 0 |
Top Ten Mathletes
ACTIVITY P0INTS | SKILLS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD | |
Sean N | 22730 | 6510 | 240 | 29480 | 13 | 2 | 0 |
Sam T | 20650 | 4220 | 1898 | 26768 | 9 | 2 | 0 |
Elliott R | 15700 | 6450 | 1320 | 23470 | 11 | 2 | 1 |
Brayden B | 16610 | 3600 | 0 | 20210 | 10 | 2 | 0 |
Riley R | 18000 | 2110 | 0 | 20110 | 7 | 2 | 0 |
Rachel M | 16640 | 2480 | 353 | 19473 | 9 | 2 | 1 |
Rhys W | 15510 | 3460 | 29 | 18999 | 11 | 2 | 1 |
Thomas T | 16230 | 1230 | 426 | 17886 | 8 | 1 | 0 |
Ellie-Mae S | 15590 | 1500 | 161 | 17251 | 4 | 1 | 0 |
Izzy K | 15710 | 1250 | 0 | 16960 | 7 | 2 | 0 |
BRONZE = 1000pts in a single week
(Only 1 certificate can be earned each week)
SILVER = 5 Bronze Certificates
GOLD = 4 Silver Certificates
February - Mathletes of the Month
OAK CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Sean | 6240 | 3840 | 0 | 10080 | 3 | 0 | 0 |
Brayden | 6560 | 2660 | 0 | 9220 | 4 | 1 | 0 |
Neave | 4550 | 1070 | 0 | 5620 | 2 | 1 | 0 |
BIRCH CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Billy | 2800 | 0 | 0 | 2800 | 1 | 0 | 0 |
Megan | 2730 | 0 | 0 | 2730 | 2 | 1 | 0 |
Liam | 2560 | 0 | 136 | 2696 | 1 | 0 | 0 |
ASH CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Elliott Rob | 2040 | 520 | 193 | 2753 | 2 | 1 | 0 |
Elliott Rich | 1170 | 0 | 0 | 1170 | 0 | 0 | 0 |
Reuben | 1070 | 0 | 10 | 1080 | 0 | 0 | 0 |
MAPLE CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Bradley | 1190 | 230 | 0 | 1420 | 1 | 0 | 0 |
Oscar | 540 | 560 | 173 | 1273 | 0 | 0 | 0 |
Bobby | 810 | 360 | 0 | 1170 | 1 | 0 | 0 |
HAZEL CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Ellis | 2400 | 0 | 0 | 2400 | 0 | 0 | 0 |
Mya | 470 | 0 | 14 | 484 | 0 | 0 | 0 |
Emmett | 210 | 0 | 0 | 210 | 0 | 0 | 0 |
SYCAMORE CLASS | ACTIVITY POINTS | SKILLS POINTS | LIVE POINTS | TOTAL POINTS | BRONZE | SILVER | GOLD |
Delilah | 3460 | 0 | 0 | 3460 | 1 | 0 | 0 |
Freya | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
Billy-Joe | 80 | 0 | 0 | 80 | 0 | 0 | 0 |
Pupils who have achieved gold certificates:
Freya H (Oak) 1 GOLD (March 11th 2022)
Rachel M (Oak) 1 GOLD (March 11th 2022)
Rhys W (Oak) 1 GOLD (January 17th 2022)
Elliott Rob (Ash) 1 GOLD (November 1st 2021)
Alex R (Oak) 1 GOLD (July 1st 2021)
Thomas T (Ash) 1 GOLD (July 1st 2021)
Michael J (Oak) 1 GOLD (March 29th 2021)
Lowri J (Oak) 1 GOLD (November 18th 2020)