Readiwriter
Readiwriter Activitity Points and Certificates
Updated January 27th 2022
Class | Total Points | Bronze | Silver | Gold |
Oak | 434425 | 215 | 38 | 6 |
Birch | 491789 | 233 | 43 | 0 |
Ash | 284991 | 121 | 27 | 4 |
Maple | 541976 | 223 | 34 | 0 |
(Only 1 certificate can be earned each week)
BRONZE = 1000pts in a single week
SILVER = 5 Bronze Certificates
GOLD = 4 Silver Certificates
CLASS | Accuracy | Highest Score | Most commonly misspellled words |
OAK | 67% | Sean N 168 points | potatoes governor bicycle |
BIRCH | 58% | William J 172 points | potatoes perhaps special |
ASH | 52% | Leah J 119 points | bicycle guard Earth |
MAPLE | 77% | Charlotte R 161 points | father parents who |
Readiwriter - Spellers of the Month
December 2021
CLASS | PUPIL | TOTAL POINTS |
Oak | Gerbe | 5878 |
Birch | Tommy | 18323 |
Ash | Deyvid | 4082 |
Maple | Bobby | 15309 |
Pupils who have achieved gold certificates
Leah J (Ash January 2022)
Noah P (Ash January 2022)
Thomas P (Oak January 2022)
Penny H (Oak January 2022)
Sean N (Oak January 2022)
Brayden B (Oak January 2022)
Gerbe G (Oak January 2022)
Reuben H (Ash November 2021)
Sienna W (Ash October 2021)
Freya H (Oak September 2021)
Hall of Fame
Olivia N (Oak July 2021)
