Attendance
This page will be updated when time allows.
Last update 10th February 2025
CLASS OF THE WEEK
WILLOW
98%
SPRING TERM 2025 | POINTS |
Willow | 17 |
Maple | 11 |
Hazel | 11 |
Ash | 10 |
Birch | 9 |
Oak | 8 |
Sycamore | 7 |
100% = 6 points 99% = 5 points 98% = 4 points 97% = 3 points 96% = 2 points 95% = 1 point
95% is the average attendance in primary schools
95% or higher is considered GOOD attendance
This means you have had less than 10 days off school in a year
Our target is to achieve an attendance level of 97% or higher
Spring Term 2025 | ||||||||
Willow | Sycamore | Hazel | Maple | Ash | Birch | Oak | WHOLE | |
03.2.25 | 98% | 97% | 97% | 98% | 95% | 94% | 97% | 97.30% |
27.1.25 | 99% | 95% | 97% | 98% | 100% | 98% | 94% | 97.50% |
20.1.25 | 94% | 97% | 96% | 96% | 93% | 96% | 88% | 89.10% |
13.1.25 | 100% | 93% | 97% | 95% | 91% | 97% | 99% | 96.35% |
06.1.25 | 96% | 83% | 85% | 90% | 97% | 88% | 84% | 89.10% |
Autumn Term 2024 | ||||||||
Willow | Sycamore | Hazel | Maple | Ash | Birch | Oak | WHOLE | |
09.12.24 | 82% | 81% | 87% | 97% | 81% | 96% | 97% | 89.30% |
02.12.24 | 77% | 88% | 86% | 91% | 91% | 90% | 95% | 88.80% |
25.11.24 | 93% | 90% | 97% | 96% | 95% | 99% | 94% | 95.25% |
18.11.24 | 90% | 86% | 91% | 90% | 85% | 90% | 90% | 89.40% |
11.11.24 | 90% | 86% | 96% | 90% | 88% | 96% | 97% | 92.60% |
4.11.24 | 96% | 90% | 98% | 94% | 98% | 93% | 94% | 95.10% |
21.10.24 | 92% | 88% | 94% | 95% | 95% | 92% | 98% | 93.75% |
14.10.24 | 96% | 90% | 93% | 99% | 95% | 93% | 97% | 95.10% |
07.10.24 | 87% | 98% | 95% | 96% | 94% | 92% | 95% | 94.45% |
30.09.24 | 87% | 97% | 97% | 93% | 94% | 92% | 98% | 94.65% |
23.09.24 | 96% | 95% | 96% | 97% | 97% | 94% | 92% | 95.65% |
16.09.24 | 95% | 98% | 95% | 95% | 97% | 94% | 95% | 95.80% |
09.09.24 | 96% | 94% | 97% | 97% | 99% | 98% | 95% | 96.95% |
02.09.24 | 100% | 97% | 98% | 98% | 97% | 99% | 93% | 97.85% |
Why is it important for children not to miss school?
If children do not attend school regularly they may:
- Struggle to keep up with school work. Everything we teach at Gobowen School builds upon previous learning experiences. What we teach equips children with the knowledge and skills required for the next stage in their learning journey. In a busy school day it is difficult for schools to find the extra time to help a child catch up.
- Miss out on the social side of school life. Poor attendance can affect children’s ability to make and keep friendships; a vital part of growing up.
In primary schools less than 65% of children achieve good results in English and Maths with an average of 15 days absence a year compared to almost 90% where the average is less than 8 days.
Parents can be very surprised at how quickly their children can accumulate 15 days absence within a year.
100% attendance = Attending school every day
90% attendance = Attending 4½ days a week = 4 weeks missed per year
80% attendance = Attending 4 days a week = more than half a term missed per year.
70% attendance = Attending 3½ days a week = more than a quarter of the school year missed.
An average attendance of 80% or less across a child’s school career
adds up to missing a whole 2 years from school.
Why is it important for children to be on time?
Being late for school reduces learning time.
If your child is 5 minutes late every day they will miss three days of learning each year.
If your child is 15 minutes late every day they will miss 2 weeks of learning each year.
Make every minute count!