Maths Shed
| Group | Score |
---|---|---|
1. | Oak | 7,296,206 |
2. | Birch | 2,050,810 |
3. | Maple | 271,608 |
4. | Hazel | 40,190 |
5. | Ash | 0 |
LIVE TABLE WITH LATEST SCORES https://www.mathshed.com/en-gb/leagues/org-63985
| Group | Score |
---|---|---|
1. | Oak | 7,296,206 |
2. | Birch | 2,050,810 |
3. | Maple | 271,608 |
4. | Hazel | 40,190 |
5. | Ash | 0 |
LIVE TABLE WITH LATEST SCORES https://www.mathshed.com/en-gb/leagues/org-63985