Times Tables Rockstars
March 25th 2021
Rank | Nearby Schools |
Average (Seconds) |
1 | Gobowen Primary School | 2.87 |
2 | Criftins CE Primary School | 3.06 |
3 | Packwood Haugh School | 3.15 |
4 | St John The Baptist CE Primary School, Shrewsbury | 3.30 |
5 | Moreton Hall School, Oswestry | 3.59 |
6 | Ysgol Bodhyfryd County Primary School | 4.19 |
7 | Llandysilio Church In Wales School | 4.27 |
8 | Ysgol Dinas Bran | 4.57 |
9 | Weston Rhyn Primary School | 4.69 |
10 | Llangedwyn CiW VC School | 4.71 |
11 | Victoria Community Primary School, Wrexham | 5.08 |
12 | Whittington CEVA Primary School, Oswestry | 5.25 |
13 | Carreghofa CP School | 5.35 |
14 | Ysgol Y Waun, Chirk | 5.60 |
15 | Morda CofE Primary School | 5.86 |
16 | Bryn Offa CE Primary School | 5.89 |
17 | Holy Trinity CE Primary School, Oswestry | 5.92 |
18 | Lakelands Academy | 6.30 |
19 | Maes Y Llan | 6.32 |
20 | Ysgol Clywedog | 6.47 |
THE WORLD RECORD IS 0.31s 196 correct in 1 minute
FASTEST STUDIO SPEEDS | HIGHEST EARNERS | |||||||||
Rank | Name | Class | Speed | Rank | Name | Class | Earnings | |||
1 | Lowri J. | Oak | 0.50 | 1 | Lowri J. | Oak | 781,757 | |||
2 | Olivia N. | Oak | 0.54 | 2 | Sreenand S. | Oak | 492,821 | |||
3 | Sreenand S. | Oak | 0.55 | 3 | Olivia N. | Oak | 390,872 | |||
4 | Hannah N. | Ash | 0.73 | 4 | Freya H. | Birch | 352,201 | |||
5 | Luke H. | Oak | 0.76 | 5 | Luke H. | Oak | 287,333 | |||
6 | Charlotte T. | Oak | 0.77 | 6 | Mcauley P. | Oak | 268,781 | |||
7 | Nikitha M. | Birch | 0.80 | 7 | Leo W. | Oak | 211,618 | |||
8 | Leo W. | Oak | 0.85 | 8 | Mimi K. | Oak | 202,718 | |||
9 | Levi E. | Oak | 0.89 | 9 | Layla P. | Oak | 169,169 | |||
10 | Jake C. | Oak | 1.10 | 10 | Lily R. | Oak | 167,431 | |||
11 | Mcauley P. | Oak | 1.12 | 11 | Jake C. | Oak | 164,121 | |||
12 | Elliott N. | Maple | 1.16 | 12 | Elliott M. | Oak | 142,068 | |||
13 | Gerald G. | Oak | 1.17 | 13 | Michael J. | Oak | 140,444 | |||
14 | Gerbe G. | Birch | 1.23 | 14 | Cai E. | Oak | 130,024 | |||
15 | Mimi K. | Oak | 1.27 | 15 | Harley K. | Ash | 115,237 | |||
16 | Michael J. | Oak | 1.48 | 16 | Riley R. | Birch | 110,353 | |||
17 | Fern F. | Oak | 1.57 | 17 | Melody L. | Oak | 108,187 | |||
18 | Elliott R. | Maple | 1.67 | 18 | Sam T. | Birch | 99,573 | |||
20 | Callum P. | Birch | 1.69 | 19 | Charlotte T. | Oak | 97,197 | |||
19 | Thomas T. | Ash | 1.69 | 20 | Tristen-Josh P. | Ash | 91,568 | |||
21 | Harley K. | Ash | 1.77 | 21 | Nikitha M. | Birch | 83,861 | |||
22 | Alexander R. | Oak | 1.78 | 22 | Thomas T. | Ash | 81,920 | |||
23 | Oscar S. | Oak | 1.82 | 23 | Elliott R. | Maple | 80,905 | |||
25 | Sean N. | Birch | 1.86 | 24 | Owynn E. | Oak | 79,191 | |||
24 | Owynn E. | Oak | 1.86 | 25 | Levi E. | Oak | 74,933 | |||
26 | Lucas C. | Oak | 1.92 | 26 | Gerald G. | Oak | 73,789 | |||
28 | Lili S. | Oak | 1.94 | 27 | Sienna W. | Maple | 72,153 | |||
27 | Layla P. | Oak | 1.94 | 28 | Fern F. | Oak | 69,960 | |||
29 | Freya H. | Birch | 2.00 | 29 | Alexander R. | Oak | 69,824 | |||
30 | Poppie C. | Oak | 2.10 | 30 | Sean N. | Birch | 68,520 | |||
LEVI EL (December 2020)
LEO W (December 2020)
HANNAH N (November 2020)
Mr GRIFFITHS (November 2020)
CHARLOTTE T (November 2020)
OLIVIA N (November 2020)
LUKE H (November 2020)
NIKITHA M (October 2020)
LOWRI J (October 2020)
SREENAND S (October 2020)